TRENDING DAILY POST | We Collect and Share Stories with you!

Top 5 Schools per County

0 comments

-->

Top 5 Schools per County

Table 1: Top 5 Schools by County
COUNTY RANK CODE NAME CATEGORY ENTRY WITH MARKS PERF. INDEX
01 TAITA TAVETA 1 1114102 MURRAY GIRLS' HIGH SCHOOL County 143 53.202
2 1100003 KENYATTA HIGH MWATATE National 186 52.229
3 1101101 DR.AGGREY HIGH SCHOOL County 121 49.429
4 1100004 BURA GIRLS National 174 48.88
5 1101201 ST. MARY'S HIGH SCHOOL LUSHANGONYI County 64 45.499
02 KWALE 1 2110208 LULU HIGH SCHOOL Private 57 48.801
2 2100006 MATUGA GIRLS HIGH SCHOOL National 134 43.505
3 2105104 WAA HIGH SCHOOL County 118 40.876
4 2105108 WAA GIRLS SECONDARY SCHOOL County 184 40.378
5 2110210 KINGWEDE MIXED SECONDARY SCHOOL District 159 37.64
03 MOMBASA 1 3121101 SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SECONDARY AND T Private 149 65.416
2 3106106 THE AGA KHAN HIGH SCHOOL, MOMBASA Private 150 62.19
3 3106120 ABU HUREIRA ACADEMY Private 57 61.452
4 3106115 MEMON HIGH SCHOOL Private 128 59.157
5 3121102 LIGHT ACADEMY Private 27 58.65
04 KILIFI 1 4107119 MALINDI PREMIER SCHOOL Private 20 56.749
2 4107112 MALINDI PROGRESSIVE ACADEMY Private 45 54.775
3 4107110 TAWHEED MUSLIM GIRLS ACADEMY Private 57 44.541
4 4122103 KOMBENI GIRLS SECONDARY SCHOOL County 140 44.311
5 4122105 RIBE GIRLS SECONDARY SCHOOL County 173 41.338
05 TANA RIVER 1 5112205 GARSEN HIGH SCHOOL District 79 22.094
2 5112203 KIPINI SECONDARY SCHOOL County 42 21.517
3 5103103 WENJE SECONDARY SCHOOL County 58 21.319
4 5103101 HOLA BOYS SECONDARY SCHOOL County 118 21.123
5 5112202 NGAO GIRLS SECONDARY SCHOOL County 70 20.783
06 LAMU 1 6104205 BAHARI SECONDARY SCHOOL District 39 35.207
2 6104102 LAMU GIRLS SECONDARY SCHOOL County 105 33.705
3 6104203 SACRED HEART GIRLS' SECONDARY SCHOOL Private 33 32.497
4 6104202 BAKANJA SECONDARY SCHOOL Private 29 31.049
5 6104204 HONGWE SECONDARY SCHOOL District 108 27.152
07 NYANDARUA 1 7200009 KARIMA GIRLS National 215 71.428
2 7214117 KISIMA  MIXED SECONDARY SCHOOL Private 35 71.301
3 7214110 NYAHURURU ELITE SENIOR SCHOOL Private 44 68.238
4 7216101 NJABINI BOYS HIGH SCHOOL County 138 65.406
5 7214101 NYAHURURU HIGH SCHOOL County 178 64.157
08 NYERI 1 8202003 ST. MARY'S BOYS SECONDARY SCHOOL Private 109 70.439
2 8200010 BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL National 207 67.687
3 8219101 SOUTH TETU GIRLS' HIGH SCHOOL County 91 67.417
4 8202001 NYERI HIGH SCHOOL County 213 67.34
5 8237012 MAHIGA GIRLS SECONDARY SCHOOL County 172 65.929
09 KIRINYAGA 1 9200011 KABARE GIRLS' HIGH SCHOOL National 186 64.302
2 9203405 MUTIRA GIRLS SECONDARY SCHOOL County 179 60.733
3 9200012 BARICHO HIGH SCHOOL National 313 60.652
4 9222301 NGIRIAMBU GIRLS SECONDARY SCHOOL County 164 59.485
5 9222201 KIANYAGA HIGH SCHOOL County 203 59.147
10 MURANG'A 1 1E+07 PIONEER SCHOOL Private 151 73.558
2 1E+07 NJIIRI SCHOOL County 256 69.255
3 1E+07 MURANGA HIGH National 208 66.122
4 1E+07 KAHUHIA GIRLS' HIGH SCHOOL County 201 63.535
5 1E+07 KIAGUTHU BOYS SECONDARY SCHOOL County 164 57.339
11 KIAMBU 1 1.1E+07 ALLIANCE HIGH SCHOOL National 238 78.492
2 1.1E+07 ALLIANCE GIRLS' HIGH SCHOOL National 218 75.828
3 1.1E+07 LORETO HIGH SCHOOL LIMURU National 182 75.266
4 1.1E+07 MARYHILL GIRLS HIGH SCHOOL National 151 74.041
5 1.1E+07 MANGU HIGH SCHOOL National 201 72.477
12 MACHAKOS 1 1.2E+07 MACHAKOS GIRLS' HIGH SCHOOL County 201 65.983
2 1.2E+07 MACHAKOS BOYS National 169 64.563
3 1.2E+07 LUKENYA HIGH SCHOOL Private 99 63.308
4 1.2E+07 ALIM HIGH SCHOOL Private 40 57.266
5 1.2E+07 CARMEL GIRLS SECONDARY SCHOOL Private 79 57.124
13 KITUI 1 1.3E+07 MUTHALE GIRLS National 163 65.211
2 1.3E+07 ST CHARLES LWANGA SCHOOL County 147 65.167
3 1.3E+07 ST. ANGELA'S GIRLS SECONDARY SCHOOL County 140 63.247
4 1.3E+07 NZAUNI SECONDARY SCHOOL County 44 61.381
5 1.3E+07 MULANGO GIRLS HIGH SCHOOL County 126 56.121
14 EMBU 1 1.4E+07 KYENI GIRLS' HIGH SCHOOL County 135 68.971
2 1.4E+07 NGUVIU BOYS HIGH SCHOOL County 152 66.244
3 1.4E+07 MOI HIGH MBIRURI National 129 64.424
4 1.4E+07 NGUVIU GIRLS SECONDARY SCHOOL County 130 62.713
5 1.4E+07 KANGARU SCHOOL County 181 61.278
15 MERU 1 1.5E+07 MERU SCHOOL National 230 69.833
2 1.5E+07 ONTULILI BOYS SECONDARY SCHOOL County 108 67.57
3 1.5E+07 BUREIRURI BOYS SECONDARY SCHOOL County 190 67.333
4 1.5E+07 NKUBU HIGH SCHOOL County 209 64.324
5 1.5E+07 KAAGA GIRLS' HIGH SCHOOL County 217 63.06
16 MARSABIT 1 1.6E+07 ST PAUL SECONDARY SCHOOL Private 48 56.978
2 1.6E+07 BISHOP CAVALLERA GIRLS SECONDARY SCHOOL Private 41 46.091
3 1.6E+07 DR.GODANA MEMORIAL  BOYS  SECONDARY SCHOOL County 39 42.176
4 1.6E+07 OMC SEC SCHOOL Private 28 41.526
5 1.6E+07 MARSABIT BOYS HIGH SCHOOL County 166 29.63
17 ISIOLO 1 1.7E+07 ISIOLO ST.MARY'S GIRLS SECONDARY SCHOOL Private 56 41.238
2 1.7E+07 SACRED HEART OF JESUS MINOR SEMINARY Private 31 32.73
3 1.7E+07 MACCI BOYS SECONDARY SCHOOL Private 11 31.432
4 1.7E+07 MACCI SECONDARY SCHOOL Private 6 29.772
5 1.7E+07 ISIOLO BOYS SECONDARY SCHOOL County 131 27.983
18 MAKUENI 1 1.8E+07 PRECIOUS BLOOD SEC.SCHOOL - KILUNGU County 95 68.183
2 1.8E+07 MBOONI GIRLS County 155 64.802
3 1.8E+07 MAKUENI BOYS National 222 63.891
4 1.8E+07 MAKUENI GIRLS HIGH SCHOOL County 142 60.745
5 1.8E+07 MUKAA BOYS' HIGH SCHOOL County 172 56.169
19 THARAKA NITHI 1 1.9E+07 MATERI GIRLS SECONDARY SCHOOL Private 86 66.136
2 1.9E+07 IKUU BOYS HIGH SCHOOL National 191 63.496
3 1.9E+07 CHOGORIA GIRLS National 203 62.156
4 1.9E+07 CHOGORIA BOYS HIGH SCHOOL County 175 60.595
5 1.9E+07 IKAWA SECONDARY SCHOOL District 116 57.138
20 NAIROBI 1 2E+07 STRATHMORE SCHOOL Private 79 76.724
2 2E+07 THE KENYA HIGH SCHOOL National 207 75.907
3 2E+07 PRECIOUS BLOOD RIRUTA County 129 75.149
4 2E+07 STAREHE BOYS' CENTRE & SCHOOL National 206 74.806
5 2E+07 NAIROBI SCHOOL National 297 73.477
21 TURKANA 1 2.2E+07 LODWAR BOYS HIGH SCHOOL National 141 55.887
2 2.2E+07 TURKANA GIRLS' SECONDARY SCHOOL County 87 50.904
3 2.2E+07 KATILU SECONDARY SCHOOL County 123 42.431
4 2.2E+07 KAKUMA SECONDARY SCHOOL County 112 37.356
5 2.2E+07 KAINUK MIXED SECONDARY SCHOOL District 47 37.114
22 SAMBURU 1 2.3E+07 SAMBURU HIGH SCHOOL Private 23 61.899
2 2.3E+07 ST. THERESA'S GIRLS SECONDARY SCHOOL Private 39 61.594
3 2.3E+07 GOOD SHEPHERD MINOR SEMINARY Private 16 58.1
4 2.3E+07 MARALAL HIGH SCHOOL National 130 52.022
5 2.3E+07 BARAGOI BOYS SECONDARY SCHOOL County 68 39.229
23 TRANS NZOIA 1 2.4E+07 ST BRIGIDS KIMININI National 178 68.978
2 2.4E+07 ST.TERESA'S  SECONDARY SCHOOL BIKEKE District 82 68.136
3 2.4E+07 ST.ANTHONY'S BOYS' HIGH SCHOOL - KITALE County 212 64.759
4 2.4E+07 ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE National 372 62.476
5 2.4E+07 ST. MONICA'S GIRLS HIGH SCHOOL, KITALE County 133 61.199
24 WEST POKOT 1 2.5E+07 CHEWOYET H SCH County 229 68.507
2 2.5E+07 KAPENGURIA BOYS HIGH SCHOOL County 246 64.403
3 2.5E+07 TARTAR GIRLS National 226 47.772
4 2.5E+07 ST. ANNES' GIRLS' SEC District 23 46.79
5 2.5E+07 ORTUM SECONDARY SCHOOL County 242 45.617
25 BOMET 1 2.6E+07 MOI SIONGIROI GIRLS' SECONDARY SCHOOL County 127 66.744
2 2.6E+07 KAPLONG GIRLS SECONDARY SCHOOL National 159 61.812
3 2.6E+07 SIMOTI SECONDARY SCHOOL District 55 61.428
4 2.6E+07 LONGISA HIGH SCHOOL District 239 61.333
5 2.6E+07 EMMANUEL BOITO BOYS HIGH SCHOOL Private 28 61.09
26 UASIN GISHU 1 2.7E+07 MOI GIRLS' HIGH SCHOOL- ELDORET National 204 75.156
2 2.7E+07 SEGERO SDA Private 114 66.562
3 2.7E+07 DRY GIRLS SECONDARY SCHOOL County 105 62.304
4 2.7E+07 MOTHER OF APOSTLES SEMINARY Private 81 61.941
5 2.7E+07 LORETO HIGH SCHOOL, MATUNDA County 156 61.351
27 NAKURU 1 2.8E+07 MOI HIGH SCHOOL KABARAK Private 253 78.859
2 2.8E+07 MOLO ACADEMY County 53 74.848
3 2.8E+07 ANESTAR BOYS HIGH SCH - LANET Private 77 74.005
4 2.8E+07 ANESTAR BOYS HIGH SCHOOL Private 64 71.678
5 2.8E+07 MARY MOUNT SECONDARY SCHOOL County 139 68.545
28 KERICHO 1 2.9E+07 MOI TEA GIRLS SECONDARY SCHOOL County 90 73.624
2 2.9E+07 LITEIN HIGH SCHOOL County 208 69.237
3 2.9E+07 TENGECHA BOYS HIGH SCHOOL County 273 66.998
4 2.9E+07 KIPSIGIS GIRLS' HIGH SCHOOL National 209 64.106
5 2.9E+07 TENGECHA GIRLS  County 143 61.959
29 NANDI 1 3E+07 KAPSABET BOYS National 256 74.633
2 3E+07 KEMELOI BOYS SECONDARY SCHOOL  County 76 69.287
3 3E+07 KAPSABET GIRLS HIGH SCHOOL County 185 65.04
4 3E+07 ST.JOSEPH'S GIRLS-CHEPTERIT County 164 64.409
5 3E+07 METEITEI BOYS SECONDARY SCHOOL County 155 62.469
30 LAIKIPIA 1 3.1E+07 MARY MOTHER OF GRACE SECONDARY SCHOOL Private 28 76.725
2 3.1E+07 NYAHURURU ELITE GIRLS SE. SCHOOL Private 43 73.392
3 3.1E+07 NEW DAWN ORPHANS SECONDARY SCHOOL Private 20 64.188
4 3.1E+07 NJONJO GIRLS HIGH SCHOOL National 171 59.714
5 3.1E+07 NDURURUMO HIGH SCHOOL County 178 59.302
31 KAJIADO 1 3.2E+07 MAASAI HIGH SCHOOL Private 21 69.077
2 3.2E+07 DAWAMU ACADEMY Private 36 66.793
3 3.2E+07 MAASAI ACADEMY Private 51 57.415
4 3.2E+07 SERARE HIGH SCHOOL Private 14 55.392
5 3.2E+07 OLOOLAISER HIGH SCHOOL County 101 54.409
32 NAROK 1 3.3E+07 SISTER MARY STEPHEN NKOITOI MIXED SEC SCH Private 103 51.83
2 3.3E+07 FANAKA HIGH SCHOOL Private 23 41.727
3 3.3E+07 OLCHEKUT SUPAT APOSTOLIC SCHOOL (LEMEK) Private 46 41.159
4 3.3E+07 NAROK HIGH SCHOOL County 215 40.397
5 3.3E+07 OLE TIPIS GIRLS SECONDARY SCHOOL National 152 39.969
33 BARINGO 1 3.4E+07 SACHO HIGH SCHOOL Private 118 70.42
2 3.4E+07 KAPROPITA  GIRLS  HIGH  SCHOOL County 200 58.851
3 3.4E+07 KABARNET HIGH SCHOOL County 231 56.645
4 3.4E+07 EMINING SECONDARY SCHOOL County 131 56.33
5 3.4E+07 ELDAMA RAVINE GIRLS HIGH SCHOOL District 92 53.129
34 ELGEYO MARAKWET 1 3.5E+07 METKEI SECONDARY SCHOOL County 81 70.754
2 3.5E+07 SING'ORE GIRLS SECONDARY SCHOOL County 155 65.368
3 3.5E+07 ST PATRICK ITEN National 170 65.149
4 3.5E+07 MARIA SOTI GIRLS EDUCATIONAL CENTRE Private 22 64.72
5 3.5E+07 CHEBARA SECONDARY SCHOOL County 136 61.617
35 BUSIA 1 3.6E+07 BUTULA BOYS HIGH SCHOOL National 183 64.082
2 3.6E+07 NAMBALE SECONDARY SCHOOL County 146 55.269
3 3.6E+07 SIGALAME HIGH SCHOOL County 144 53.942
4 3.6E+07 LUGULU A.C SECONDARY SCHOOL County 104 49.461
5 3.6E+07 ST. CECILIA NANGINA GIRLS HIGH SCHOOL County 184 49.271
36 BUNGOMA 1 3.7E+07 FRIENDS KAMUSINGA National 296 68.286
2 3.7E+07 LUGULU GIRLS National 324 61.1
3 3.7E+07 KIBABII HIGH SCHOOL County 291 59.95
4 3.7E+07 TEREMI  BOYS  HIGH  SCHOOL County 245 57.412
5 3.7E+07 CARDINAL OTUNGA GIRLS HIGH SCHOOL County 156 57.197
37 KAKAMEGA 1 3.8E+07 BOOKER ACADEMY Private 125 64.86
2 3.8E+07 ST.PETER'S SEMINARY Private 47 64.339
3 3.8E+07 MUSINGU BOYS HIGH SCHOOL County 230 59.882
4 3.8E+07 THE SACRED HEART GIRLS, MUKUMU County 295 59.492
5 3.8E+07 BUTERE GIRLS HIGH SCHOOL National 277 58.625
38 VIHIGA 1 3.9E+07 NYANG'ORI BOYS HIGH SCHOOL County 219 68.241
2 3.9E+07 BUNYORE GIRLS National 270 65.143
3 3.9E+07 CHAVAKALI HIGH SCHOOL National 258 60.15
4 3.9E+07 MUDASA ACADEMY Private 40 59.954
5 3.9E+07 KEVEYE GIRLS' HIGH SCHOOL County 200 57.048
39 KISUMU 1 4E+07 MASENO SCHOOL National 227 74.29
2 4E+07 KISUMU GIRL'S HIGH SCHOOL National 234 65.289
3 4E+07 CHEMELIL SUGAR ACADEMY Private 99 63.505
4 4E+07 KISUMU BOYS' HIGH SCHOOL County 246 62.703
5 4E+07 NYAKACH GIRLS' HIGH SCHOOL County 220 59.556
40 KISII 1 4.1E+07 KISII HIGH National 342 64.656
2 4.1E+07 KERERI GIRLS HIGH SCHOOL County 250 63.263
3 4.1E+07 NYABIGENA SEC SCHOOL County 129 63.229
4 4.1E+07 ST. CHARLES LWANGA ICHUNI GIRLS HIGH SCHOOL County 79 60.939
5 4.1E+07 MOI GESUSU H SCH County 130 60.534
41 HOMA BAY 1 4.2E+07 AGORO SARE HIGH SCHOOL County 217 67.914
2 4.2E+07 ASUMBI GIRLS National 272 65.781
3 4.2E+07 HOMA BAY HIGH SCHOOL County 230 60.368
4 4.2E+07 ORERO BOYS SECONDARY SCHOOL County 216 60.066
5 4.2E+07 ORIWO BOYS HIGH SCHOOL County 264 59.268
42 SIAYA 1 4.3E+07 MARANDA HIGH National 283 75.644
2 4.3E+07 SAWAGONGO HIGH SCHOOL County 244 68.03
3 4.3E+07 RAMBA SECONDARY SCHOOL County 186 67.021
4 4.3E+07 ST. MARY'S SCHOOL, YALA County 229 66.243
5 4.3E+07 NGIYA GIRLS HIGH SCHOOL National 187 60.49
43 NYAMIRA 1 4.4E+07 NYAMBARIA  HIGH SCHOOL National 273 64.028
2 4.4E+07 ST. PAUL'S NYANDOCHE District 40 56.382
3 4.4E+07 ST MATHIAS MULUMBA SECONDARY SCHOOL District 33 55.844
4 4.4E+07 GESIAGA SECONDARY SCHOOL District 44 53.01
5 4.4E+07 SIRONGA GIRLS HIGH SCHOOL County 232 52.966
44 MIGORI 1 4.5E+07 KANGA HIGH National 241 73.331
2 4.5E+07 ST JOSEPH'S RAPOGI SECONDARY SCHOOL County 207 71.037
3 4.5E+07 B.L. TEZZA SECONDARY SCHOOL District 58 61.029
4 4.5E+07 KANYAWANGA SECONDARY SCHOOL  County 226 59.611
5 4.5E+07 KOKURO SECONDARY SCHOOL County 70 56.966
45 GARISSA 1 4.6E+07 YOUNG MUSLIM HIGH SCHOOL Private 97 37.72
2 4.6E+07 GARISSA HIGH National 283 34.791
3 4.6E+07 AL- FAROUQ SEC District 32 28.406
4 4.6E+07 UMUSALAMA GIRLS' SECONDARY SCHOOL District 186 24.071
5 4.6E+07 TETU SECONDARY SCHOOL District 55 23.027
46 WAJIR 1 4.7E+07 WAJIR HIGH SCHOOL County 140 39.02
2 4.7E+07 BUTE BOYS SECONDARY SCHOOL District 86 32.056
3 4.7E+07 SABUNLEY SECONDARY SCHOOL County 143 29.766
4 4.7E+07 KUTULO GIRLS SECONDARY SCHOOL District 27 27.989
5 4.7E+07 GRIFTU SECONDARY SCHOOL District 141 27.368
47 MANDERA 1 4.8E+07 MANDERA SECONDARY SCHOOL County 280 31.721
2 4.8E+07 SHEIKH ALI HIGH SCHOOL County 145 30.369
3 4.8E+07 WAYAM SECONDARY SCHOOL County 56 30.084
4 4.8E+07 RHAMU DIMTU BOYS SECONDARY District 54 26.401
5 4.8E+07 CHIEF MOHAMED JARI SECONDARY SCHOOL District
Also Read:

Overall Top 100 schools nationally 

Top 5 Schools per County

Top 100 candidates (Male and Female) nationally

Top 100 Private Schools

-->
 
Support : Disclaimer | Copyright © 2014. HOT STORIES ONLINE - Rights Reserved

Proudly powered by Blogger