-->
Also Read:
Top 100 candidates (Male and Female) nationally
TABLE 1 | TOP ONE HUNDRED CANDIDATES (MALE AND FEMALE) NATIONALLY | |||||
RANK | CANDIDATE’S NAME | GENDER | PERF. INDEX | SCHOOL | COUNTY | |
1 | TONY EDGAR | M | 86.997 | MASENO SCHOOL | KISUMU | |
2 | KIAYE OLIVER | M | 86.967 | MARANDA HIGH | SIAYA | |
3 | BORONA VICTOR KOOME | M | 86.871 | ALLIANCE HIGH SCHOOL | KIAMBU | |
4 | ABDALLA HAMZA YUSUF | M | 86.866 | SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SECONDARY AND T | MOMBASA | |
5 | ELKANA NYANG'ARI OMARE | M | 86.847 | MARANDA HIGH | SIAYA | |
6 | ABDULKARIM TASNEEM HASHAM | F | 86.817 | SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SECONDARY AND T | MOMBASA | |
7 | GACHOKI STANLEY MBUTHIA | M | 86.803 | ALLIANCE HIGH SCHOOL | KIAMBU | |
8 | MUTEMBEI SAMMY MICHENI | M | 86.784 | LENANA SCHOOL | NAIROBI | |
8 | CALVIN WISDOM CARLOS | M | 86.784 | MARANDA HIGH | SIAYA | |
10 | MUSOMBA PATRICIA | F | 86.779 | THE KENYA HIGH SCHOOL | NAIROBI | |
11 | MWANGI MARTIN KAMAU | M | 86.766 | ALLIANCE HIGH SCHOOL | KIAMBU | |
12 | OMOLO CLAUS MARVIN | M | 86.764 | KISUMU BOYS' HIGH SCHOOL | KISUMU | |
13 | KIPKEMOI LANG'AT HILLARY | M | 86.763 | MASENO SCHOOL | KISUMU | |
14 | KADULENGE NABALI COLLINS | M | 86.741 | NAIROBI SCHOOL | NAIROBI | |
15 | NDWIGA GRACE WAWIRA | F | 86.74 | ALLIANCE GIRLS' HIGH SCHOOL | KIAMBU | |
16 | KIPYA KIPCHUMBA LAWRENCE | M | 86.739 | MASENO SCHOOL | KISUMU | |
17 | KEMEI MICHELLE JEPCHUMBA | F | 86.737 | ALLIANCE GIRLS' HIGH SCHOOL | KIAMBU | |
18 | BASHIR MAALIM HASSAN | M | 86.733 | NAIROBI SCHOOL | NAIROBI | |
19 | KIOKO ERICK MWANZA | M | 86.73 | CHAVAKALI HIGH SCHOOL | VIHIGA | |
20 | RONO RAYMOND KIPKORIR | M | 86.724 | MOI HIGH SCHOOL KABARAK | NAKURU | |
21 | KANDIE CHERRY CHEMUTAI | F | 86.723 | THE KENYA HIGH SCHOOL | NAIROBI | |
22 | KIPTOO K PHILEMON | M | 86.721 | MANGU HIGH SCHOOL | KIAMBU | |
23 | MBOGO I MURIITHI | M | 86.72 | BARICHO HIGH SCHOOL | KIRINYAGA | |
24 | MUTIE MARTIN MALUKI | M | 86.713 | NAIROBI SCHOOL | NAIROBI | |
25 | WAMBUI LYDIAH WARUGURU | F | 86.711 | ALLIANCE GIRLS' HIGH SCHOOL | KIAMBU | |
26 | WAFULA INNOCENT | M | 86.704 | KAKAMEGA HIGH | KAKAMEGA | |
27 | INDUMULI ANDABWA MOURINE | F | 86.7 | BUTERE GIRLS HIGH SCHOOL | KAKAMEGA | |
28 | CHEGE MARYANNE WARUIRU | F | 86.697 | MOI GIRLS' HIGH SCHOOL- ELDORET | UASIN GISHU | |
29 | MWANIKI ADDAH MICERE | F | 86.694 | ALLIANCE GIRLS' HIGH SCHOOL | KIAMBU | |
30 | KIPLIMO BILL | M | 86.689 | KAPSABET BOYS | NANDI | |
30 | KIPLANG'AT ROTICH BARIMEN | M | 86.689 | KAPSABET BOYS | NANDI | |
32 | NGINYO TERRYANNE WAIRIMU | F | 86.684 | MARY MOUNT SECONDARY SCHOOL | NAKURU | |
33 | NYAKUNDI GIDEON ONG'ERA | M | 86.683 | MOI GESUSU H SCH | KISII | |
34 | OTIENO DOMNICK | M | 86.681 | SAWAGONGO HIGH SCHOOL | SIAYA | |
35 | KISYULA NZILIU | M | 86.679 | ALLIANCE HIGH SCHOOL | KIAMBU | |
36 | WANJIKU JEDIDAH WAMBUI | F | 86.677 | KARIMA GIRLS | NYANDARUA | |
36 | KIYENY KIPROTICH FELIX | M | 86.677 | METEITEI BOYS SECONDARY SCHOOL | NANDI | |
38 | NYANGARESI N JACKSON | M | 86.669 | LENANA SCHOOL | NAIROBI | |
39 | MONG'ARE CLIFFORD OBANYI | M | 86.666 | ALLIANCE HIGH SCHOOL | KIAMBU | |
39 | MUSEMBI MUNINI MUSENYA | F | 86.666 | PANGANI GIRLS | NAIROBI | |
41 | RIOBA KEMUNTO DONAH | F | 86.664 | NYAKACH GIRLS' HIGH SCHOOL | KISUMU | |
42 | ANADEH UPTYDONE CHARIGA | M | 86.663 | MASENO SCHOOL | KISUMU | |
42 | SIDAWA O BRISTONE | M | 86.663 | NAKURU HIGH SCHOOL | NAKURU | |
44 | MUGAMBI GATUGI EDNA | F | 86.66 | BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL | NYERI | |
45 | MBAABU IAN MWENDA | M | 86.659 | IKUU BOYS HIGH SCHOOL | THARAKANITHI | |
46 | ATINA HILLARY HAMISI | M | 86.657 | MARANDA HIGH | SIAYA | |
46 | OOKO BORNFAITH OTIENO | M | 86.657 | OBERA BOYS' SECONDARY SCHOOL | HOMA BAY | |
48 | SAMUEL DEYA OMONDI | M | 86.656 | MARANDA HIGH | SIAYA | |
49 | WAFULA NICK | M | 86.654 | ALLIANCE HIGH SCHOOL | KIAMBU | |
49 | BYRON OBALA OUMA | M | 86.654 | MARANDA HIGH | SIAYA | |
51 | KIMETTO C CAROLINE | F | 86.653 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU | |
52 | KINYUA PIUS | M | 86.649 | NAKURU HIGH SCHOOL | NAKURU | |
52 | KIPLANG'AT EMMANUEL KIRUI | M | 86.649 | KAPSABET BOYS | NANDI | |
54 | MWENDA MAKANDI WINNIE | F | 86.646 | KAAGA GIRLS' HIGH SCHOOL | MERU | |
55 | JEBET PRECIOUS KILIMO | F | 86.641 | PRECIOUS BLOOD RIRUTA | NAIROBI | |
55 | CHERUIYOT KIPTUM ISAAC | M | 86.641 | NAKURU HIGH SCHOOL | NAKURU | |
57 | NGUMI WINNIE WAMBUI | F | 86.639 | BAHATI GIRLS SECONDARY SCHOOL | NAKURU | |
58 | JOHN OMONDI JUMA | M | 86.637 | THE AGA KHAN HIGH SCHOOL, MOMBASA | MOMBASA | |
59 | OUKO INNOCENT P OMONDI | M | 86.631 | ST JOSEPH'S RAPOGI SECONDARY SCHOOL | MIGORI | |
60 | NGIGI MARGARET WANJA | F | 86.627 | KARIMA GIRLS | NYANDARUA | |
60 | KYALO WINFRED MBATHA | F | 86.627 | MOI GIRLS' HIGH SCHOOL- ELDORET | UASIN GISHU | |
62 | OJIAMBO AUSTIN | M | 86.624 | KIBABII HIGH SCHOOL | BUNGOMA | |
62 | MUIMI SAVALI | M | 86.624 | KYUSO SECONDARY SCHOOL | KITUI | |
62 | MIGWI IAN KARANI | M | 86.624 | IKUU BOYS HIGH SCHOOL | THARAKANITHI | |
65 | IRERI THOMAS IRERI | M | 86.623 | ALLIANCE HIGH SCHOOL | KIAMBU | |
66 | CHEBET AUDREY | F | 86.617 | LORETO HIGH SCHOOL LIMURU | KIAMBU | |
66 | KIPLANGAT EMMANUEL KOECH | M | 86.617 | MASENO SCHOOL | KISUMU | |
68 | MAINA JACINTA WAMBUI | F | 86.616 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU | |
69 | MALUSI MWONGELI FAITH | F | 86.614 | MOI GIRLS' HIGH SCHOOL- ELDORET | UASIN GISHU | |
69 | MWANGI HENRY MWORIA | M | 86.614 | KISIMA MIXED SECONDARY SCHOOL | NYANDARUA | |
71 | YATICH EVANS KIBET | M | 86.609 | MASENO SCHOOL | KISUMU | |
72 | CHERUIYOT K. CORNELIUS | M | 86.606 | KAPSABET BOYS | NANDI | |
73 | KISIANG'ANI S WEIMER | F | 86.601 | LIMURU GIRLS' SCHOOL | KIAMBU | |
73 | NJUE KIRIMI KELVIN | M | 86.601 | IKUU BOYS HIGH SCHOOL | THARAKANITHI | |
75 | ADMANI ZAYED MOH'D YUSUF | M | 86.599 | MEMON HIGH SCHOOL | MOMBASA | |
75 | OKARI SAMSON | M | 86.599 | NYABIGENA SEC SCHOOL | KISII | |
75 | ODUNDO BRAMWEL ONYANGO | M | 86.599 | KANGA HIGH | MIGORI | |
75 | MUGI JOSPHAT KIHIA | M | 86.599 | PIONEER SCHOOL | MURANG'A | |
79 | MAKINI SAMUEL KIMATHI | M | 86.594 | ST JOSEPH'S RAPOGI SECONDARY SCHOOL | MIGORI | |
79 | ODHIAMBO LAMECK ORONDO | M | 86.594 | MANGU HIGH SCHOOL | KIAMBU | |
79 | NZAU SARAH NDUNGWA | F | 86.594 | MEMON HIGH SCHOOL | MOMBASA | |
82 | WANDELA MARYGORET NANJALA | F | 86.593 | ALLIANCE GIRLS' HIGH SCHOOL | KIAMBU | |
83 | OCHIENG EVANDER KOKEYO | M | 86.59 | MARANDA HIGH | SIAYA | |
84 | ABDULAZIZ CHACHA ADIL | M | 86.589 | STAREHE BOYS' CENTRE & SCHOOL | NAIROBI | |
84 | KIRIGO CHARLES NDIRITU | M | 86.589 | MASENO SCHOOL | KISUMU | |
86 | NJOROGE NGUGI DENNIS | M | 86.587 | MARY MOTHER OF GRACE SECONDARY SCHOOL | LAIKIPIA | |
86 | WAMBUA MWENDWA | M | 86.587 | ALLIANCE HIGH SCHOOL | KIAMBU | |
86 | KROP FREDRICK KIBET | M | 86.587 | MOI HIGH SCHOOL KABARAK | NAKURU | |
86 | VIDIJA BRIAN CHUNGULI | M | 86.587 | ALLIANCE HIGH SCHOOL | KIAMBU | |
90 | KIMOTHO LUCY MWIHAKI | F | 86.586 | MOI FORCES ACADEMY LANET | NAKURU | |
91 | KORIR KIPTUM VICTOR | M | 86.584 | MOI HIGH SCHOOL KABARAK | NAKURU | |
92 | ONYANCHA FAITH MORAA | F | 86.581 | ALLIANCE GIRLS' HIGH SCHOOL | KIAMBU | |
93 | KARIUKI GAKII E RUTH | F | 86.58 | LORETO HIGH SCHOOL LIMURU | KIAMBU | |
93 | AKINYI CAMILLE OKON'GO | F | 86.58 | ASUMBI GIRLS | HOMA BAY | |
95 | ABERE BRIAN MAEBA | M | 86.579 | NAIROBI SCHOOL | NAIROBI | |
96 | AKAL ODHIAMBO HUXLEY | M | 86.576 | MANGU HIGH SCHOOL | KIAMBU | |
97 | NYANCHAMA OMARI SYLVIA | F | 86.574 | KEVEYE GIRLS' HIGH SCHOOL | VIHIGA | |
97 | DUNCAN KAHWAI | M | 86.574 | NAIROBI SCHOOL | NAIROBI | |
99 | KIPKOECH BENARD | M | 86.571 | TENGECHA BOYS HIGH SCHOOL | KERICHO | |
99 | MWANGI SARAH MUTHONI | F | 86.571 | MOI HIGH SCHOOL KABARAK | NAKURU | |
99 | METRINE MORAA | F | 86.571 | OUR LADYOF VICTORY GIRLS KAPNYEB | NANDI | |
99 | NGUGI MICHAEL MAINA | M | 86.571 | MANGU HIGH SCHOOL | KIAMBU | |
SUMMARY OF TOP 100 CANDIDATES (MALE AND FEMALE) NATIONALLY | ||||||
NUMBER OF MALE | ||||||
NUMBER OF FEMALE | ||||||
TOTAL | ||||||
TABLE 2 TOP ONE HUNDRED CANDIDATES (MALE) NATIONALLY | ||||||
RANK | CANDIDATE’S NAME | PERF. INDEX | SCHOOL | COUNTY | ||
1 | TONY EDGAR | 86.997 | MASENO SCHOOL | KISUMU | ||
2 | KIAYE OLIVER | 86.967 | MARANDA HIGH | SIAYA | ||
3 | BORONA VICTOR KOOME | 86.871 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
4 | ABDALLA HAMZA YUSUF | 86.866 | SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SECONDARY AND T | MOMBASA | ||
5 | ELKANA NYANG'ARI OMARE | 86.847 | MARANDA HIGH | SIAYA | ||
6 | GACHOKI STANLEY MBUTHIA | 86.803 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
7 | MUTEMBEI SAMMY MICHENI | 86.784 | LENANA SCHOOL | NAIROBI | ||
7 | CALVIN WISDOM CARLOS | 86.784 | MARANDA HIGH | SIAYA | ||
9 | MWANGI MARTIN KAMAU | 86.766 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
10 | OMOLO CLAUS MARVIN | 86.764 | KISUMU BOYS' HIGH SCHOOL | KISUMU | ||
11 | KIPKEMOI LANG'AT HILLARY | 86.763 | MASENO SCHOOL | KISUMU | ||
12 | KADULENGE NABALI COLLINS | 86.741 | NAIROBI SCHOOL | NAIROBI | ||
13 | KIPYA KIPCHUMBA LAWRENCE | 86.739 | MASENO SCHOOL | KISUMU | ||
14 | BASHIR MAALIM HASSAN | 86.733 | NAIROBI SCHOOL | NAIROBI | ||
15 | KIOKO ERICK MWANZA | 86.73 | CHAVAKALI HIGH SCHOOL | VIHIGA | ||
16 | RONO RAYMOND KIPKORIR | 86.724 | MOI HIGH SCHOOL KABARAK | NAKURU | ||
17 | KIPTOO K PHILEMON | 86.721 | MANGU HIGH SCHOOL | KIAMBU | ||
18 | MBOGO I MURIITHI | 86.72 | BARICHO HIGH SCHOOL | KIRINYAGA | ||
19 | MUTIE MARTIN MALUKI | 86.713 | NAIROBI SCHOOL | NAIROBI | ||
20 | WAFULA INNOCENT | 86.704 | KAKAMEGA HIGH | KAKAMEGA | ||
21 | KIPLIMO BILL | 86.689 | KAPSABET BOYS | NANDI | ||
21 | KIPLANG'AT ROTICH BARIMEN | 86.689 | KAPSABET BOYS | NANDI | ||
23 | NYAKUNDI GIDEON ONG'ERA | 86.683 | MOI GESUSU H SCH | KISII | ||
24 | OTIENO DOMNICK | 86.681 | SAWAGONGO HIGH SCHOOL | SIAYA | ||
25 | KISYULA NZILIU | 86.679 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
26 | KIYENY KIPROTICH FELIX | 86.677 | METEITEI BOYS SECONDARY SCHOOL | NANDI | ||
27 | NYANGARESI N JACKSON | 86.669 | LENANA SCHOOL | NAIROBI | ||
28 | MONG'ARE CLIFFORD OBANYI | 86.666 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
29 | ANADEH UPTYDONE CHARIGA | 86.663 | MASENO SCHOOL | KISUMU | ||
29 | SIDAWA O BRISTONE | 86.663 | NAKURU HIGH SCHOOL | NAKURU | ||
31 | MBAABU IAN MWENDA | 86.659 | IKUU BOYS HIGH SCHOOL | THARAKANITHI | ||
32 | ATINA HILLARY HAMISI | 86.657 | MARANDA HIGH | SIAYA | ||
32 | OOKO BORNFAITH OTIENO | 86.657 | OBERA BOYS' SECONDARY SCHOOL | HOMA BAY | ||
34 | SAMUEL DEYA OMONDI | 86.656 | MARANDA HIGH | SIAYA | ||
35 | WAFULA NICK | 86.654 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
35 | BYRON OBALA OUMA | 86.654 | MARANDA HIGH | SIAYA | ||
37 | KINYUA PIUS | 86.649 | NAKURU HIGH SCHOOL | NAKURU | ||
37 | KIPLANG'AT EMMANUEL KIRUI | 86.649 | KAPSABET BOYS | NANDI | ||
39 | CHERUIYOT KIPTUM ISAAC | 86.641 | NAKURU HIGH SCHOOL | NAKURU | ||
40 | JOHN OMONDI JUMA | 86.637 | THE AGA KHAN HIGH SCHOOL, MOMBASA | MOMBASA | ||
41 | OUKO INNOCENT P OMONDI | 86.631 | ST JOSEPH'S RAPOGI SECONDARY SCHOOL | MIGORI | ||
42 | OJIAMBO AUSTIN | 86.624 | KIBABII HIGH SCHOOL | BUNGOMA | ||
42 | MUIMI SAVALI | 86.624 | KYUSO SECONDARY SCHOOL | KITUI | ||
42 | MIGWI IAN KARANI | 86.624 | IKUU BOYS HIGH SCHOOL | THARAKANITHI | ||
45 | IRERI THOMAS IRERI | 86.623 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
46 | KIPLANGAT EMMANUEL KOECH | 86.617 | MASENO SCHOOL | KISUMU | ||
47 | MWANGI HENRY MWORIA | 86.614 | KISIMA MIXED SECONDARY SCHOOL | NYANDARUA | ||
48 | YATICH EVANS KIBET | 86.609 | MASENO SCHOOL | KISUMU | ||
49 | CHERUIYOT K. CORNELIUS | 86.606 | KAPSABET BOYS | NANDI | ||
50 | NJUE KIRIMI KELVIN | 86.601 | IKUU BOYS HIGH SCHOOL | THARAKANITHI | ||
51 | ADMANI ZAYED MOH'D YUSUF | 86.599 | MEMON HIGH SCHOOL | MOMBASA | ||
51 | OKARI SAMSON | 86.599 | NYABIGENA SEC SCHOOL | KISII | ||
51 | ODUNDO BRAMWEL ONYANGO | 86.599 | KANGA HIGH | MIGORI | ||
51 | MUGI JOSPHAT KIHIA | 86.599 | PIONEER SCHOOL | MURANG'A | ||
55 | MAKINI SAMUEL KIMATHI | 86.594 | ST JOSEPH'S RAPOGI SECONDARY SCHOOL | MIGORI | ||
55 | ODHIAMBO LAMECK ORONDO | 86.594 | MANGU HIGH SCHOOL | KIAMBU | ||
57 | OCHIENG EVANDER KOKEYO | 86.59 | MARANDA HIGH | SIAYA | ||
58 | ABDULAZIZ CHACHA ADIL | 86.589 | STAREHE BOYS' CENTRE & SCHOOL | NAIROBI | ||
58 | KIRIGO CHARLES NDIRITU | 86.589 | MASENO SCHOOL | KISUMU | ||
60 | NJOROGE NGUGI DENNIS | 86.587 | MARY MOTHER OF GRACE SECONDARY SCHOOL | LAIKIPIA | ||
60 | WAMBUA MWENDWA | 86.587 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
60 | KROP FREDRICK KIBET | 86.587 | MOI HIGH SCHOOL KABARAK | NAKURU | ||
60 | VIDIJA BRIAN CHUNGULI | 86.587 | ALLIANCE HIGH SCHOOL | KIAMBU | ||
64 | KORIR KIPTUM VICTOR | 86.584 | MOI HIGH SCHOOL KABARAK | NAKURU | ||
65 | ABERE BRIAN MAEBA | 86.579 | NAIROBI SCHOOL | NAIROBI | ||
66 | AKAL ODHIAMBO HUXLEY | 86.576 | MANGU HIGH SCHOOL | KIAMBU | ||
67 | DUNCAN KAHWAI | 86.574 | NAIROBI SCHOOL | NAIROBI | ||
68 | KIPKOECH BENARD | 86.571 | TENGECHA BOYS HIGH SCHOOL | KERICHO | ||
68 | NGUGI MICHAEL MAINA | 86.571 | MANGU HIGH SCHOOL | KIAMBU | ||
70 | SAMUEL T |
Also Read: