Top 100 Private Schools
Also Read;
Table 5: | Top 100 Positions Private Schools | |||||
RANK | CODE | NAME | ENTRY WITH MARKS | GRADE | 2012 PERF INDEX | COUNTY |
1 | 27552001 | MOI HIGH SCHOOL KABARAK | 253 | A- | 78.859 | NAKURU |
2 | 30544102 | MARY MOTHER OF GRACE SECONDARY SCHOOL | 28 | A- | 76.725 | LAIKIPIA |
3 | 20406020 | STRATHMORE SCHOOL | 79 | A- | 76.724 | NAIROBI |
4 | 27536129 | ANESTAR BOYS HIGH SCH - LANET | 77 | B+ | 74.005 | NAKURU |
5 | 10208311 | PIONEER SCHOOL | 151 | B+ | 73.558 | MURANG'A |
6 | 30556320 | NYAHURURU ELITE GIRLS SE. SCHOOL | 43 | B+ | 73.392 | LAIKIPIA |
7 | 20401011 | WAMY HIGH SCHOOL | 106 | B+ | 72.992 | NAIROBI |
8 | 27536119 | ANESTAR BOYS HIGH SCHOOL | 64 | B+ | 71.678 | NAKURU |
9 | 7214117 | KISIMA MIXED SECONDARY SCHOOL | 35 | B+ | 71.301 | NYANDARUA |
10 | 20406008 | KIANDA SCHOOL | 54 | B+ | 71.194 | NAIROBI |
11 | 8202003 | ST. MARY'S BOYS SECONDARY SCHOOL | 109 | B+ | 70.439 | NYERI |
12 | 33517102 | SACHO HIGH SCHOOL | 118 | B+ | 70.42 | BARINGO |
13 | 31557202 | MAASAI HIGH SCHOOL | 21 | B+ | 69.077 | KAJIADO |
14 | 20404006 | LIGHT ACADEMY | 48 | B+ | 68.244 | NAIROBI |
15 | 7214110 | NYAHURURU ELITE SENIOR SCHOOL | 44 | B+ | 68.238 | NYANDARUA |
16 | 20403007 | DON BOSCO SECONDARY SCHOOL | 28 | B+ | 68.092 | NAIROBI |
17 | 27565101 | ST. JOSEPH'S SEMINARY - MOLO | 86 | B | 68.038 | NAKURU |
18 | 20406015 | CONSOLATA SCHOOL | 29 | B | 67.473 | NAIROBI |
19 | 31567106 | DAWAMU ACADEMY | 36 | B | 66.793 | KAJIADO |
20 | 26509126 | SEGERO SDA | 114 | B | 66.562 | UASIN GISHU |
21 | 27552048 | VANESSA GRANT GIRLS HIGH SCHOOL | 24 | B | 66.35 | NAKURU |
22 | 27538105 | ST.CLARE GIRLS' SECONDARY-ELBURGON | 91 | B | 66.175 | NAKURU |
23 | 19313201 | MATERI GIRLS SECONDARY SCHOOL | 86 | B | 66.136 | THARAKANITHI |
24 | 3121101 | SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SECONDARY AND T | 149 | B | 65.416 | MOMBASA |
25 | 20407006 | MT LAVERNA GIRLS' SEC SCHOOL | 68 | B | 65.101 | NAIROBI |
26 | 37617201 | BOOKER ACADEMY | 125 | B | 64.86 | KAKAMEGA |
27 | 34559212 | MARIA SOTI GIRLS EDUCATIONAL CENTRE | 22 | B | 64.72 | ELGEYO MARAKWET |
28 | 37616014 | ST.PETER'S SEMINARY | 47 | B | 64.339 | KAKAMEGA |
29 | 20404003 | SUNSHINE SECONDARY SCHOOL | 210 | B | 64.255 | NAIROBI |
30 | 30544305 | NEW DAWN ORPHANS SECONDARY SCH | 20 | B | 64.188 | LAIKIPIA |
31 | 11230313 | SKYLINE SCHOOL-MUGUGA | 22 | B | 64.059 | KIAMBU |
32 | 39734405 | CHEMELIL SUGAR ACADEMY | 99 | B | 63.505 | KISUMU |
33 | 27536124 | ST. GABRIEL'S LANET SEC | 25 | B | 63.5 | NAKURU |
34 | 12330108 | LUKENYA HIGH SCHOOL | 99 | B | 63.308 | MACHAKOS |
35 | 20408006 | RIARA SPRINGS ACADEMY | 71 | B | 62.856 | NAIROBI |
36 | 27569201 | ST YERMO SECONDARY SCHOOL | 49 | B | 62.544 | NAKURU |
37 | 7214113 | BUSARA FOREST VIEW ACADEMY | 53 | B | 62.495 | NYANDARUA |
38 | 3106106 | THE AGA KHAN HIGH SCHOOL, MOMBASA | 150 | B | 62.19 | MOMBASA |
39 | 20401101 | APOSTOLIC CARMEL GIRLS' SECONDARY SCHOOL | 70 | B | 61.969 | NAIROBI |
40 | 26535102 | MOTHER OF APOSTLES SEMINARY | 81 | B | 61.941 | UASIN GISHU |
41 | 22502205 | SAMBURU HIGH SCHOOL | 23 | B | 61.899 | SAMBURU |
42 | 22526101 | ST. THERESA'S GIRLS SECONDARY SCHOOL | 39 | B | 61.594 | SAMBURU |
43 | 3106120 | ABU HUREIRA ACADEMY | 57 | B | 61.452 | MOMBASA |
44 | 11207205 | JUJA PREPARATORY AND SENIOR SCHOOL | 48 | B | 61.248 | KIAMBU |
45 | 20406014 | MAKINI SCHOOL | 69 | B | 61.184 | NAIROBI |
46 | 25563113 | EMMANUEL BOITO BOYS HIGH SCHOOL | 28 | B | 61.09 | BOMET |
47 | 27552016 | RONGAI SECONDARY SCHOOL | 101 | B- | 60.384 | NAKURU |
48 | 8220105 | OUR LADY OF LOURDES GIRLS' HIGH SCH | 36 | B- | 60.266 | NYERI |
49 | 15319102 | ST. PIUS X SEMINARY | 76 | B- | 60.223 | MERU |
50 | 38604120 | MUDASA ACADEMY | 40 | B- | 59.954 | VIHIGA |
51 | 28522401 | SACRED HEART RORET GIRLS SECONDARY SCHOOL | 56 | B- | 59.838 | KERICHO |
52 | 3106115 | MEMON HIGH SCHOOL | 128 | B- | 59.157 | MOMBASA |
53 | 27564201 | ST. FRANCIS SECONDARY SCHOOL - LARE | 79 | B- | 59.048 | NAKURU |
54 | 3121102 | LIGHT ACADEMY | 27 | B- | 58.65 | MOMBASA |
55 | 39701115 | VISPA EMMANUEL HIGH SCH | 19 | B- | 58.324 | KISUMU |
56 | 22502203 | GOOD SHEPHERD MINOR SEMINARY | 16 | B- | 58.1 | SAMBURU |
57 | 27536113 | ANESTAR PRECIOUS GIRLS SECONDARY SCHOOL | 177 | B- | 57.739 | NAKURU |
58 | 8202021 | MT. KENYA ACADEMY SENIOR SCHOOL | 38 | B- | 57.495 | NYERI |
59 | 26535151 | SEGERO ADVENTIST SCH -ELDORET | 46 | B- | 57.493 | UASIN GISHU |
60 | 31557214 | MAASAI ACADEMY | 51 | B- | 57.415 | KAJIADO |
61 | 12301771 | ALIM HIGH SCHOOL | 40 | B- | 57.266 | MACHAKOS |
62 | 12314215 | CARMEL GIRLS SECONDARY SCHOOL | 79 | B- | 57.124 | MACHAKOS |
63 | 7216120 | ST.ANUARITE GIRLS' SECONDARY SCHOOL | 54 | B- | 57.113 | NYANDARUA |
64 | 16305201 | ST PAUL SECONDARY SCHOOL | 48 | B- | 56.978 | MARSABIT |
65 | 4107119 | MALINDI PREMIER SCHOOL | 20 | B- | 56.749 | KILIFI |
66 | 30544107 | FR. ANTONY PAGANI SECONDARY SCH | 44 | B- | 56.668 | LAIKIPIA |
67 | 38618116 | INTERNATIONAL VILLAGE SCH-VUMILIA | 30 | B- | 56.447 | VIHIGA |
68 | 20406004 | LORETO CONVENT, VALLEY ROAD | 87 | B- | 56.373 | NAIROBI |
69 | 26509155 | JAMES MOIBEN EDUCATIONAL CENTRE | 38 | B- | 56.113 | UASIN GISHU |
70 | 41730205 | GETHSEMANE GARDEN HIGH SCH | 41 | B- | 55.858 | HOMA BAY |
71 | 36602137 | HIGHWAY ACADEMY | 15 | B- | 55.833 | BUNGOMA |
72 | 20403022 | MAAHAD ACADEMY | 22 | B- | 55.763 | NAIROBI |
73 | 28512113 | MLIMANI HIGH SCHOOL | 52 | B- | 55.541 | KERICHO |
74 | 31557221 | SERARE HIGH SCHOOL | 14 | B- | 55.392 | KAJIADO |
75 | 8210306 | GRACELAND GIRLS SCHOOL | 25 | B- | 55.357 | NYERI |
76 | 27552021 | MUSTARD SEED | 47 | B- | 55.2 | NAKURU |
77 | 20406010 | KARURA S.D.A SECONDARY SCHOOL | 63 | B- | 55.094 | NAIROBI |
78 | 4107112 | MALINDI PROGRESSIVE ACADEMY | 45 | B- | 54.775 | KILIFI |
79 | 25508105 | ST. MARY`S GIRLS SEC. SCHOOL BOMET | 54 | B- | 54.592 | BOMET |
80 | 20406003 | THE AGA KHAN HIGH SCHOOL NAIROBI | 58 | B- | 54.315 | NAIROBI |
81 | 18346109 | OUR LADY OF THE ASSUMPTION TAWA GIRLS | 112 | B- | 54.297 | MAKUENI |
82 | 12330113 | TERESA D'LIMA GIRLS SECONDARY SCH | 27 | C+ | 53.73 | MACHAKOS |
83 | 44707120 | PESODA COMPLEX ANNEX SECONDARY SCHOOL | 32 | B- | 53.642 | MIGORI |
84 | 27511105 | CHRIST THE KING ACADEMY | 106 | B- | 52.874 | NAKURU |
85 | 14303113 | EMBU HIGH SCHOOL | 107 | C+ | 52.751 | EMBU |
86 | 40703219 | KIAGE TUMAINI BOYS HIGH SCH | 11 | C+ | 52.285 | KISII |
87 | 33532103 | BARPELLO HIGH SCHOOL | 31 | B- | 52.207 | BARINGO |
88 | 10226236 | MUNORU HIGHLANDS SCHOOL | 30 | C+ | 52.2 | MURANG'A |
89 | 27552043 | BRIDGEWATER GIRLS' HIGH SCHOOL | 53 | C+ | 52.046 | NAKURU |
90 | 14303103 | DON BOSCO TECHNICAL SECONDARY SCH | 22 | C+ | 51.959 | EMBU |
91 | 32516106 | SISTER MARY STEPHEN NKOITOI MIXED SEC SCH | 103 | C+ | 51.83 | NAROK |
92 | 30514108 | DARAJA ACADEMY | 25 | C+ | 51.729 | LAIKIPIA |
93 | 10234113 | HEKIMA GIRLS HIGH SCHOOL | 38 | C+ | 51.306 | MURANG'A |
94 | 27570208 | GILGIL GOOD SHEPHERD ACADEMY | 47 | C+ | 51.283 | NAKURU |
95 | 44717103 | KAMAGAMBO HIGH SCHOOL | 16 | C+ | 51.164 | MIGORI |
96 | 13310110 | OASIS BOYS' HIGH SCH | 8 | C+ | 50.982 | KITUI |
97 | 11205209 | ST ANN GICHOCCHO GIRLS SECONDARY SCHOOL | 38 | C+ | 50.98 | KIAMBU |
98 | 20407007 | QUEEN OF APOSTLES SEMINARY | 40 | C+ | 50.924 | NAIROBI |
99 | 14312302 | ST. MONICA'S GIRLS SECONDARY SCHOOL | 73 | B- | 50.862 | EMBU |
100 | 23529209 | ANDERSEN HIGH SCHOOL | 59 | C+ | 50.712 | TRANSNZOIA |
Also Read;