Top 10 candidates per County KCSE
TOP 10 POSITIONS OF CANDIDATES PER COUNTY | | | | | |
COUNTY | RANK | INDEX | NAME | SEX | PERF. INDEX | SCHOOL |
01 TAITA TAVETA | 1 | 1115101001 | MWALUGHA M REVINGSTONE | M | 83.169 | VOI SEC SCH |
2 | 1101101001 | MWANYAI M RAMSON | M | 83.046 | DR.AGGREY HIGH SCH |
3 | 1114102004 | MWANDUGHU FRIDAH WALI | F | 82.207 | MURRAY GIRLS' HIGH SCH |
4 | 1114102003 | GITONGA DIANA KANGARATIA | F | 82.196 | MURRAY GIRLS' HIGH SCH |
5 | 1101101004 | MWAGODI M BOAZ | M | 82.159 | DR.AGGREY HIGH SCH |
6 | 1114301021 | KYALO F NDINDA | F | 81.164 | MWASERE GIRLS' SEC SCH |
7 | 1100004001 | MNGEREZA MARY | F | 81.1 | BURA GIRLS |
8 | 1100003002 | NG'ELE V MKUSYA | M | 81.083 | KENYATTA HIGH MWATATE |
9 | 1101101002 | MUANGE MWANGI ANTONY | M | 81.024 | DR.AGGREY HIGH SCH |
10 | 1114102006 | MSUKOH DZAME MERCY | F | 80.106 | MURRAY GIRLS' HIGH SCH |
| TOTAL | MALE: 5, FEMALE: 5 | | | |
02 KWALE | 1 | 2110304001 | AOKO AFFLINE SCOLARSTICA | F | 81.211 | FRANZ JOSEF SEC SCH |
2 | 2100005009 | CHIRIMA S MGALLA | M | 79.041 | KWALE HIGH SCH |
3 | 2110204003 | KAMAU W ELIJA | M | 78.857 | DIANI SEC SCH |
4 | 2105501001 | ABDIRAHMAN R MOHAMED | M | 78.007 | SHIMBA HILLS SEC SCH |
5 | 2105104001 | OMAR G HANTIRO | M | 77.953 | WAA HIGH SCH |
6 | 2100006003 | SHUFAA SALIM TSINGWA | F | 77.867 | MATUGA GIRLS HIGH SCH |
7 | 2100005004 | MWANYERE KHAMIS SULEIMAN | M | 77.057 | KWALE HIGH SCH |
8 | 2100006001 | NDAMBUKI FLORENCE NYIVA | F | 76.943 | MATUGA GIRLS HIGH SCH |
9 | 2110301001 | ODWEYO O DANIEL | M | 76.871 | LUNGALUNGA SEC SCH |
10 | 2110208001 | GANG'OMBE MEKINGI SWALEH | F | 75.881 | LULU HIGH SCH |
| TOTAL | MALE: 6, FEMALE: 4 | | | |
03 MOMBASA | 1 | 3121101001 | ABDALLA HAMZA YUSUF | M | 86.866 | SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SEC AND T |
2 | 3121101085 | ABDULKARIM TASNEEM HASHAM | F | 86.817 | SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SEC AND T |
3 | 3106106002 | JOHN OMONDI JUMA | M | 86.637 | THE AGA KHAN HIGH SCH, MOMBASA |
4 | 3106115002 | ADMANI ZAYED MOH'D YUSUF | M | 86.599 | MEMON HIGH SCH |
5 | 3106115004 | NZAU SARAH NDUNGWA | F | 86.594 | MEMON HIGH SCH |
6 | 3106115021 | MGIRIAMA KENNETH KARISA | M | 86.461 | MEMON HIGH SCH |
7 | 3106106049 | ALHARITH MARYAM OMAR | F | 86.376 | THE AGA KHAN HIGH SCH, MOMBASA |
8 | 3106101001 | BAGHA IMRAN YAKUB | M | 85.74 | ALLIDINA VISRAM HIGH SCH |
9 | 3106115003 | HAMID ASWIM SULTAN | M | 85.667 | MEMON HIGH SCH |
10 | 3106106001 | ABDALLA SWAIF ABDALLA | M | 85.54 | THE AGA KHAN HIGH SCH, MOMBASA |
| TOTAL | MALE: 7, FEMALE: 3 | | | |
04 KILIFI | 1 | 4107110001 | SAID ABDILLAH BARKE | F | 83.434 | TAWHEED MUSLIM GIRLS ACADEMY |
2 | 4116302001 | KADZOYO S ANDREW | M | 83.126 | SOKOKE SEC.SCH |
3 | 4102210002 | AMAL MOHAMED ABDEEN | F | 82.11 | MTWAPA ELITE ACADEMY |
4 | 4122103007 | MATOLE EMILY MOSE | F | 81.157 | KOMBENI GIRLS SEC SCH |
5 | 4100002001 | THOYA KITSAO RICHARD | M | 81.109 | RIBE BOYS |
6 | 4111105001 | KAINGU JOSEPH KHAMISI | M | 81.107 | CHANAGANDE SEC SCH |
7 | 4107112001 | SAIGER SHABBIR ALTAFHUSEIN | M | 80.204 | MALINDI PROGRESSIVE ACADEMY |
8 | 4100002006 | CHIBOE RUNYA BARNES | M | 80.019 | RIBE BOYS |
9 | 4102303001 | MWINYI NICOLAUS KAHINDI | M | 79.044 | DZITSONI SECCONDARY |
10 | 4122103001 | IRENE SARANGE OMWENGA | F | 79.01 | KOMBENI GIRLS SEC SCH |
| TOTAL | MALE: 6, FEMALE: 4 | | | |
05 TANA RIVER | 1 | 5117201131 | CALEB MERCY | F | 57.05 | MADOGO SEC SCH |
2 | 5117201002 | ANWAR SAID JILLO | M | 54.919 | MADOGO SEC SCH |
3 | 5103103001 | SAID ANNA KOMORA | M | 52.921 | WENJE SEC SCH |
4 | 5103101001 | MJUNJA HAJI SHEHE | M | 52.84 | HOLA BOYS SEC SCH |
5 | 5112205002 | GARAMA ARNOLD CHARO | M | 51.801 | GARSEN HIGH SCH |
6 | 5112203002 | STEPHEN MANGI JENGE | M | 51.766 | KIPINI SEC SCH |
7 | 5112205007 | KALU NYALE BALOZI | M | 49.76 | GARSEN HIGH SCH |
8 | 5112203001 | KAZUNGU GEORGE SHIKARI | M | 49.716 | KIPINI SEC SCH |
9 | 5112202001 | FLORENCE HABONAYA LULUTYA | F | 47.619 | NGAO GIRLS SEC SCH |
10 | 5112202008 | RIZIKI DOTA BUYA | F | 46.667 | NGAO GIRLS SEC SCH |
| TOTAL | MALE: 7, FEMALE: 3 | | | |
06 LAMU | 1 | 6104201001 | DAIDDOH DEANTOSH MAKORANI | M | 74.897 | MPEKETONI SEC SCH |
2 | 6104206001 | MUNGAI JOHN KINUTHIA | M | 73.763 | UZIWA SEC SCH |
3 | 6104205037 | DANIEL NJOGU | M | 73.583 | BAHARI SEC SCH |
4 | 6104201002 | THANAAULLAH M MBARAK | M | 72.783 | MPEKETONI SEC SCH |
5 | 6104102003 | UMI MAULID SHALO | F | 71.636 | LAMU GIRLS SEC SCH |
6 | 6104203001 | WAYUA BEATRICE MWANIKI | F | 69.483 | SACRED HEART GIRLS' SEC SCH |
7 | 6104201016 | LILIAN NAFULA WANYONYI | F | 68.571 | MPEKETONI SEC SCH |
8 | 6104102001 | SAMIA OMAR MOHAMED | F | 67.534 | LAMU GIRLS SEC SCH |
9 | 6104102002 | KHADIJA SHEIKH MDATHIR | F | 67.454 | LAMU GIRLS SEC SCH |
10 | 6104205002 | NJOROGE K CHARLES | M | 67.381 | BAHARI SEC SCH |
| TOTAL | MALE: 5, FEMALE: 5 | | | |
07 NYANDARUA | 1 | 7200009001 | WANJIKU JEDIDAH WAMBUI | F | 86.677 | KARIMA GIRLS |
2 | 7200009046 | NGIGI MARGARET WANJA | F | 86.627 | KARIMA GIRLS |
3 | 7214117002 | MWANGI HENRY MWORIA | M | 86.614 | KISIMA MIXED SEC SCH |
4 | 7200009018 | KIIRU ANN NDUTA | F | 86.481 | KARIMA GIRLS |
5 | 7200009003 | NDUTA WANJIRU PATIENCE | F | 85.633 | KARIMA GIRLS |
6 | 7214110003 | NJOROGE PAUL NJAU | M | 85.406 | NYAHURURU ELITE SENIOR |
7 | 7214113045 | MUCHAI NJERI ELIZABETH | F | 85.379 | BUSARA FOREST VIEW ACADEMY |
8 | 7200009023 | WAIRIMU V WAITHIRA | F | 85.309 | KARIMA GIRLS |
9 | 7200009044 | MUGO FLORENCE NJOKI | F | 85.211 | KARIMA GIRLS |
10 | 7214110001 | KINYUA BRIAN GATHUMBI | M | 84.451 | NYAHURURU ELITE SENIOR |
| TOTAL | MALE: 3, FEMALE: 7 | | | |
08 NYERI | 1 | 8200010002 | MUGAMBI GATUGI EDNA | F | 86.66 | BISHOP GATIMU NGANDU GIRLS HIGH SCH |
2 | 8237005109 | NJOGU STANLEY NDICHU | M | 86.546 | OTHAYA BOYS HIGH SCH |
3 | 8202003002 | KIMANI DANIEL MBURU | M | 86.544 | ST. MARY'S BOYS SEC SCH |
4 | 8202001010 | WAITHERA MBUTI IAN | M | 86.489 | NYERI HIGH SCH |
5 | 8200007001 | GICHUKI NICHOLAS KINYUTU | M | 86.451 | KAGUMO HIGH |
6 | 8237001004 | MARIA PAUL KARIUKI | M | 85.7 | KARIMA BOYS' HIGH SCH |
7 | 8202001001 | KIRURI KEVIN KARANGA | M | 85.571 | NYERI HIGH SCH |
8 | 8200007002 | IRUNGU IAN ISHMAEL | M | 85.531 | KAGUMO HIGH |
9 | 8217101202 | WANJIKU DENNIS MATHENGE | M | 85.509 | KANJURI HIGH SCH |
10 | 8200007011 | NYAWIRA M JAMES | M | 85.499 | KAGUMO HIGH |
| TOTAL | MALE: 9, FEMALE: 1 | | | |
09 KIRINYAGA | 1 | 9200012002 | MBOGO I MURIITHI | M | 86.72 | BARICHO HIGH SCH |
2 | 9200012009 | KAMURI DENNIS KARIMI | M | 84.459 | BARICHO HIGH SCH |
3 | 9200012001 | KARURI KING'ORI STEPHEN | M | 84.45 | BARICHO HIGH SCH |
4 | 9222201003 | KARIUKI KENNEDY NGUGI | M | 84.311 | KIANYAGA HIGH SCH |
5 | 9200011004 | KARIUKI MUTHONI CATHERINE | F | 84.261 | KABARE GIRLS' HIGH SCH |
6 | 9222201021 | MUTHIE M EZEKIEL | M | 84.221 | KIANYAGA HIGH SCH |
7 | 9200012014 | GACHUKI H KAMAU | M | 84.199 | BARICHO HIGH SCH |
8 | 9200011007 | MUNGAI ANN WAMBUI | F | 84.173 | KABARE GIRLS' HIGH SCH |
9 | 9200011002 | WANJOHI GLADYS WANGUI | F | 83.366 | KABARE GIRLS' HIGH SCH |
10 | 9200012015 | KARANJA CALEB MBUGUA | M | 83.301 | BARICHO HIGH SCH |
| TOTAL | MALE: 7, FEMALE: 3 | | | |
10 MURANG'A | 1 | 10208311015 | MUGI JOSPHAT KIHIA | M | 86.599 | PIONEER SCH |
2 | 10200008002 | MWANGI SAMUEL WANJARA | M | 86.543 | MURANGA HIGH |
3 | 10208311004 | GAKUNJU KIMEMIA | M | 86.487 | PIONEER SCH |
4 | 10208311001 | MUIRURI KEVIN KURIA | M | 85.517 | PIONEER SCH |
5 | 10238101003 | LORNA WACHUKA KAGECHA | F | 85.49 | KAHUHIA GIRLS' HIGH SCH |
6 | 10208311033 | KIANO AUGUSTUS KAMAMO | M | 85.469 | PIONEER SCH |
7 | 10227301016 | MUGO JOSEPH KAMAU | M | 85.439 | NJIIRI SCH |
8 | 10208311024 | MATHARA BRIAN MWANGI | M | 85.431 | PIONEER SCH |
9 | 10227301021 | GITHINJI GEOFFREY NJOROGE | M | 85.287 | NJIIRI SCH |
10 | 10208311025 | MWANGI KIRUNGU KENNEDY | M | 85.251 | PIONEER SCH |
| TOTAL | MALE: 9, FEMALE: 1 | | | |
11 KIAMBU | 1 | 11200001001 | BORONA VICTOR KOOME | M | 86.871 | ALLIANCE HIGH SCH |
2 | 11200001016 | GACHOKI STANLEY MBUTHIA | M | 86.803 | ALLIANCE HIGH SCH |
3 | 11200001040 | MWANGI MARTIN KAMAU | M | 86.766 | ALLIANCE HIGH SCH |
4 | 11200002014 | NDWIGA GRACE WAWIRA | F | 86.74 | ALLIANCE GIRLS' HIGH SCH |
5 | 11200002007 | KEMEI MICHELLE JEPCHUMBA | F | 86.737 | ALLIANCE GIRLS' HIGH SCH |
6 | 11200003002 | KIPTOO K PHILEMON | M | 86.721 | MANGU HIGH SCH |
7 | 11200002012 | WAMBUI LYDIAH WARUGURU | F | 86.711 | ALLIANCE GIRLS' HIGH SCH |
8 | 11200002006 | MWANIKI ADDAH MICERE | F | 86.694 | ALLIANCE GIRLS' HIGH SCH |
9 | 11200001003 | KISYULA NZILIU | M | 86.679 | ALLIANCE HIGH SCH |
10 | 11200001024 | MONG'ARE CLIFFORD OBANYI | M | 86.666 | ALLIANCE HIGH SCH |
| TOTAL | MALE: 6, FEMALE: 4 | | | |
12 MACHAKOS | 1 | 12300001001 | MOHAMMED SADDAM | M | 85.676 | MACHAKOS BOYS |
2 | 12300001002 | MUTUA SAMUEL MUSAU | M | 84.56 | MACHAKOS BOYS |
3 | 12301702001 | MAINA ANN MUTHONI | F | 84.431 | MACHAKOS GIRLS' HIGH SCH |
4 | 12330108007 | MUCUHA JEFFREY KIRIRA | M | 84.359 | LUKENYA HIGH SCH |
5 | 12330108005 | MWANGANGI T NZOKA | M | 84.221 | LUKENYA HIGH SCH |
6 | 12300001004 | KYALO MUTUKU | M | 84.146 | MACHAKOS BOYS |
7 | 12300001003 | KYALO HARRISON MUTULU | M | 83.34 | MACHAKOS BOYS |
8 | 12301702005 | WAMBUA IRENE KALEKYE | F | 83.33 | MACHAKOS GIRLS' HIGH SCH |
9 | 12301702007 | MURUNGI CAROLINE NKATHA | F | 83.299 | MACHAKOS GIRLS' HIGH SCH |
10 | 12329126001 | MWEU FAITH MUNYIVA | F | 83.25 | ST.CATHERINE GIRLS HIGH SCH |
| TOTAL | MALE: 6, FEMALE: 4 | | | |
13 KITUI | 1 | 13328101001 | MUIMI SAVALI | M | 86.624 | KYUSO SEC SCH |
2 | 13302103002 | TITUS LUCY | F | 86.537 | ST. ANGELA'S GIRLS SEC SCH |
3 | 13300005013 | MICALO LAVENDER CLAIRE | F | 85.286 | MUTHALE GIRLS |
4 | 13353202001 | MUSILI MICHAEL | M | 84.497 | YUMBISYE SEC SCH |
5 | 13354201001 | JOHN FRANSISCAH MWIKALI | F | 84.441 | MBITINI GIRLS' SEC SCH |
6 | 13302103003 | JOHN F MWELE | F | 84.424 | ST. ANGELA'S GIRLS SEC SCH |
7 | 13353201001 | MATI PRISCILLA KATHINA | F | 84.401 | MULANGO GIRLS HIGH SCH |
8 | 13328101005 | NDEMI F MUSYOKI | M | 84.29 | KYUSO SEC SCH |
9 | 13360101001 | JOSEPH M LUCAS | M | 83.397 | MATINYANI SEC SCH |
10 | 13328101002 | KYERE A KALI | M | 83.311 | KYUSO SEC SCH |
| TOTAL | MALE: 5, FEMALE: 5 | | | |
14 EMBU | 1 | 14312301001 | NDUMA JONAH MUTEMBEI | M | 86.456 | KANYUAMBORA SEC SCH |
2 | 14300011001 | MUNYUA GATWIRI CAROLINE | F | 85.581 | SIAKAGO GIRLS HIGH SCH |
3 | 14303101001 | ITA NEWTON MUCHIRI | M | 85.566 | KANGARU SCH |
4 | 14333201002 | MUTINDA SYLVIA WAIRIMU | F | 85.47 | KYENI GIRLS' HIGH SCH |
5 | 14333201007 | NJOROGE JANET WANJIKU | F | 85.464 | KYENI GIRLS' HIGH SCH |
6 | 14355201008 | MUTINDA DUNCAN KILONZO | M | 85.454 | NGUVIU BOYS HIGH SCH |
7 | 14355201010 | MOGENI B ELVIS | M | 85.43 | NGUVIU BOYS HIGH SCH |
8 | 14303111001 | KAIRU GEOFFREY NGUGI | M | 85.411 | KAMIU DAY SEC SCH |
9 | 14312101002 | SAMUEL GITONGA NJERU | M | 85.38 | SIAKAGO BOYS HIGH SCH |
10 | 14355201005 | NJERU BONFACE KIONGO | M | 85.364 | NGUVIU BOYS HIGH SCH |
| TOTAL | MALE: 7, FEMALE: 3 | | | |
15 MERU | 1 | 15304102001 | MWENDA MAKANDI WINNIE | F | 86.646 | KAAGA GIRLS' HIGH SCH |
2 | 15304102002 | MWIRIGI P MUTHONI | F | 85.697 | KAAGA GIRLS' HIGH SCH |
3 | 15300002032 | MUOKI ANTONY MALILE | M | 85.384 | MERU SCH |
4 | 15300012001 | MUTHENGI M LORNA | F | 85.383 | ST. MARY'S GIRLS HIGH SCH IGOJI |
5 | 15300012012 | MWIRIGI ESTHER GATWIRI | F | 85.344 | ST. MARY'S GIRLS HIGH SCH IGOJI |
6 | 15304102006 | NGUGI FLORENCE LUCY | F | 85.331 | KAAGA GIRLS' HIGH SCH |
7 | 15300002014 | JAPHET A MUGAMBI | M | 84.511 | MERU SCH |
8 | 15318101001 | MURITHI MUGIIRA KENNETH | M | 84.417 | ABOTHUGUCHI SEC SCH |
9 | 15304102003 | KAUNDA LINET MWENDE | F | 84.396 | KAAGA GIRLS' HIGH SCH |
10 | 15300002010 | KIOGORA J MURIUNGI | M | 84.357 | MERU SCH |
| TOTAL | MALE: 4, FEMALE: 6 | | | |
16 MARSABIT | 1 | 16305201002 | BORANO GESILE JOHN | M | 77.953 | ST PAUL SEC SCH |
2 | 16305201008 | DIBA GURACHA GATA | M | 76.863 | ST PAUL SEC SCH |
3 | 16311101159 | ABDUB QALICHA CHARFANA | M | 76.856 | MOYALE SEC SCH |
4 | 16305101001 | ADAN JARSO SARAKKA | M | 75.8 | MARSABIT BOYS HIGH SCH |
5 | 16305201001 | GAMBARE GADAFI GEORGE | M | 75.787 | ST PAUL SEC SCH |
6 | 16305201009 | ISACKO ALI SHARAMO | M | 74.883 | ST PAUL SEC SCH |
7 | 16305201012 | LARDAGOS L MOSES | M | 74.794 | ST PAUL SEC SCH |
8 | 16305201013 | GARAWAHLE K JOHN | M | 73.726 | ST PAUL SEC SCH |
9 | 16305201007 | BARILE SHARAMO KORME | M | 73.713 | ST PAUL SEC SCH |
10 | 16305201003 | AMOS WAKO GUYO | M | 72.694 | ST PAUL SEC SCH |
| TOTAL | MALE: 10, FEMALE: 0 | | | |
17 ISIOLO | 1 | 17306101003 | IBRAHIM ABDIRAHMAN | M | 72.866 | ISIOLO BOYS SEC SCH |
2 | 17306101005 | TEVINROY M RUKUNGA | M | 69.521 | ISIOLO BOYS SEC SCH |
3 | 17322201073 | NABEA MBAABU ANTHONY | M | 68.491 | KINNA SEC SCH |
4 | 17306101004 | FELIX EMUDAN LOMONI | M | 67.401 | ISIOLO BOYS SEC SCH |
5 | 17306101002 | ABDIFATAH IBRAHIM SHEIKH | M | 66.459 | ISIOLO BOYS SEC SCH |
6 | 17306101006 | SALAD TARI GUFU | M | 66.444 | ISIOLO BOYS SEC SCH |
7 | 17322201095 | OMAR OSMAN HALAKE | M | 65.357 | KINNA SEC SCH |
8 | 17306101135 | KALASIMI CHARLES G | M | 65.319 | ISIOLO BOYS SEC SCH |
9 | 17306201001 | KARICHIA MAORWE MORRIS | M | 65.254 | SACRED HEART OF JESUS MINOR SEMINARY |
10 | 17306103002 | ABDI SAHRA | F | 63.367 | ISIOLO ST.MARY'S GIRLS SEC |
| TOTAL | MALE: 9, FEMALE: 1 | | | |
18 MAKUENI | 1 | 18336201074 | MULI GEORGE KITETU | M | 85.401 | ISOVYA SEC SCH |
2 | 18347501002 | MUTUNGA MWENDWA | | | | | | | | | |
Also Read;